Rivista/assets/graphic/xmpp.svg
Schimon Jehudah, Adv. 766e51af4c Modularize code;
Add packaging instructions;
Add modules to handle Gemini file type (no Gemini server yet);
Improve handling of configuration.
2024-11-12 15:25:05 +02:00

26 lines
No EOL
2.6 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948) -->
<!DOCTYPE svg PUBLIC '-//W3C//DTD SVG 1.1//EN' 'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" xml:space="preserve" viewBox="0 0 200 200" width="200px" height="200px" x="0px" y="0px" enable-background="new 0 0 200 200">
<linearGradient id="SVGID_right_" y2="1.279e-13" gradientUnits="userSpaceOnUse" x2="-1073.2" gradientTransform="translate(1196.604,37.368977)" y1="126.85" x1="-1073.2">
<stop stop-color="#1b3967" offset=".011" />
<stop stop-color="#13b5ea" offset=".467" />
<stop stop-color="#002b5c" offset=".9945" />
</linearGradient>
<linearGradient id="SVGID_left_" y2="1.279e-13" gradientUnits="userSpaceOnUse" x2="-1073.2" gradientTransform="matrix(-1,0,0,1,-994.78801,37.367977)" y1="126.85" x1="-1073.2">
<stop stop-color="#1b3967" offset=".011" />
<stop stop-color="#13b5ea" offset=".467" />
<stop stop-color="#002b5c" offset=".9945" />
</linearGradient>
<path d="m 151.80512,51.557978 c 0.077,1.313 -1.787,0.968 -1.787,2.293 0,38.551002 -46.558,97.366012 -91.687985,108.730012 v 1.639 C 118.28313,158.69999 186.89012,96.41998 188.40012,37.369977 l -36.599,14.189001 z" style="fill:url(#SVGID_right_)" />
<path d="m 133.67312,56.300978 c 0.076,1.313 0.12,2.63 0.12,3.957 0,38.551002 -30.69898,90.497012 -75.826985,101.860012 v 1.639 c 59.044005,-2.79 105.809995,-63.02401 105.809995,-109.200012 0,-2.375 -0.128,-4.729 -0.371,-7.056 l -29.73,8.798 z" style="fill:#e96d1f" />
<path d="m 163.69112,46.951978 -7.61699,2.722 c 0.041,0.962 0.066,2.254 0.066,3.225 0,41.219002 -37.271,98.204012 -87.271995,107.120012 -3.24501,1.088 -7.53801,2.077 -10.932,2.931 v 1.638 C 123.19013,159.02799 169.03613,92.72198 163.69612,46.947978 Z" style="fill:#d9541e" />
<path d="m 50.011,51.556978 c -0.077,1.313 1.787,0.968 1.787,2.293 0,38.551002 46.558007,97.366012 91.68799,108.730012 v 1.639 C 83.533,158.69899 14.926,96.41898 13.416,37.368977 l 36.599,14.189001 z" style="fill:url(#SVGID_left_)" />
<path d="m 68.143,56.299978 c -0.076,1.313 -0.12,2.63 -0.12,3.957 0,38.551002 30.698995,90.497012 75.82699,101.860012 v 1.639 C 84.806,160.96599 38.04,100.73198 38.04,54.555978 c 0,-2.375 0.128,-4.729 0.371,-7.056 l 29.73,8.798 z" style="fill:#a0ce67" />
<path d="m 38.125,46.950978 7.617,2.722 c -0.041,0.962 -0.066,2.254 -0.066,3.225 0,41.219002 37.271,98.204012 87.27199,107.120012 3.245,1.088 7.538,2.077 10.932,2.931 v 1.638 C 78.626,159.02699 32.78,92.72098 38.12,46.946978 Z" style="fill:#439639" />
</svg>